General description: | warehouse-production ~ 275 m²; sale-showrooms ~ 65 m²; office on the 2-nd floor ~ 70 m² |
Aaddress: | Liivametsa road 5, Tallinn |
Rental area: | 410- 420 m² |
No of rooms: | 1 warehouse or production room + showrooms and offices |
Useful height: | height under beams 6 m, height under roof 7 m |
Loading conditions: | 1-2 loading doors |
Office: | available |
Restrooms: | available |
Rental price warehouse: | 8,5 EUR/m² per month |
Rental price office/ restrooms: | 12,5 EUR/m² per month |
Additional charges: | Maintenance fee, utilities, VAT |
Public roads: | 7 km from the Tallinn roundabout, next to the Pärnu and Viljandi roads |
Ports: | Muuga port 15 km, Paldiski port 50 km |
Railway : | the territory has its own railroad track, located next to the Liiva freight station |
Public transportation: | Stops for Tallinn and Harju buses, route taxis and trains are within 300 to 1,200 m radius for ca 15 lines |
Technical data: | insulated, stone building with heating |
State of the buidling: | renovated |
Room dimensions: | warehouse rooms 11m x 23m |
Floor: | dust-free concrete floor |
Floor height from ground: | |
Floor loadbearing capacity: | |
Warehouse shelves: | |
Standard EUR pallet places: | |
Heating appliances: | central heating radiators, air conditioning unit |
Insulation: | yes |
Ventilation: | forced ventilation |
Fire fighting system: | automated alarm identification system (ATS), fire water hydrants |
Security systems: | alarm and surveillance equipment for indoors |
Maintenancese services: | maintenance of the territory, snow removal, regular maintenance of public utility networks, maintenance |
Security service: | 24h video surveillance of the outdoor territory and free joining with the technical security services inside the warehouse |
Communication services: | service is provided by a partner |
Car parking: | free |
Truck parking: | free, larger numbers according to the contract |
Customs warehouse: | Service provided by RRK’s subsidiaryEstonia Logistics OÜ |
Railway connection: | Railway branch on the territory |
Warehouse services: | Service provided by RRK’s subsidiaryEstonia Logistics OÜ |
Additional options: | a cafe-diner is located on the territory |
Maintenance fee: | 0,36 EUR/m² per month |
Heating cost (amount): | |
Heating cost (price): | |
Ventilation cost (amount): | |
Ventilation cost (price): | |
Heating rate: | |
Electricity rates: | according to the RRK’s pricelist |
Water and sewerage rates: | Public rates of the AS Tallinna Vesi, apply |
Sales and marketing Premises for rent
Languages: | EST ENG RUS |
Ph: | +372 666 3 111 |
E-mail: | rrk@rrk.ee |
Ask for more